Ski Pass Prices In Bansko: Value?
Well given that ski pass or lift prices in Bansko is a rather dry topic, I thought a Bansko podiom dancer might brighten up this post.
Bansko has received criticism for 70km of runs attracting a 50 leva (€25 approx) price per day lift pass. So here’s my take. It is too much. BUT I think visitors will be pleased as punch to pay this when more lifts open.
When will this be?
Who knows.
But I’m sure we’ll get more lifts in a year or two. Hopefully before I need glucosomine extra strength – just to walk out onto the gondola. Well here’s to more new lifts. And as the lift system is still new, it’s probably a fair deal.
Here are the prices until 5th April. They then go 10 leva per day cheaper from 5th April.
from 01.12.2008 to 23.12.2008, and from 05.01.2009 to 31.03.2009
Period | Adults | Children up to 12 years old |
---|---|---|
1 day | 50,00 | 30,00 |
2 days | 97,00 | 59,00 |
3 days | 147,00 | 89,00 |
4 days | 194,00 | 117,00 |
5 days | 242,00 | 146,00 |
6 days | 283,00 | 171,00 |
9 days | 393,00 | 237,00 |
13 days | 545,00 | 329,00 |
1/2 day after 12:30 pm | 37,00 | 23,00 |
Gondola lift (both ways) | 18,00 | 14,00 |
Season Ski Pass | 760,00 | 560,00 |
from 01.04.2008 to 30.04.2009
Period | Adults | Children up to 12 years old |
---|---|---|
1 day | 40,00 | 24,00 |
2 days | 78,00 | 48,00 |
3 days | 118,00 | 72,00 |
4 days | 156,00 | 94,00 |
5 days | 194,00 | 117,00 |
6 days | 227,00 | 137,00 |
9 days | 315,00 | 190,00 |
13 days | 437,00 | 264,00 |
1/2 day after 12:30 pm | 30,00 | 19,00 |
Gondola lift (both ways) | 16,00 | 13,00 |
Season Ski Pass | 760,00 | 560,00 |
What do you think? – Will Ulen build more lifts soon?
That girl is so hot in the photo. I wish I could get a girl like that!!!!